Ingredients
Buttermilk (52%)
Wheat Flour
Wheat Bran
Gluten
Vegetable Oils (Rapeseed)
Emulsifier: (Mono and Di-Glycerides of Fatty Acids)
Sugar
Salt
Wheatgerm
Raising Agents: (Sodium Bicarbonate, Disodium Diphosphate)
Nutrition
Per 100g | Per Serving (40g) | |
---|---|---|
Energy (kJ) | 907 | 363 |
Energy (kcal) | 215 | 86 |
Protein (g) | 8.2 | 3.0 |
Carbohydrate (g) | 43.8 | 18.0 |
of which sugars (g) | 4.7 | 1.9 |
Fat (g) | 1.9 | 0.8 |
of which saturates (g) | 0.26 | 0.1 |
Fibre (g) | 5.2 | 2.1 |
Sodium (g) | 0.76 | 0.3 |
equivalent as salt (g) | 2.0 | 0.8 |
Features
- Yeast free
- Low fat and sugar
- Care in the making, care in the baking since 1951
- Free from hydrogenated vegetable oil
- Suitable for vegetarians